
PEACETIME : ProcEss studies at the Air-sEa Interface after dust deposition in the MEditerranean sea
Atmosphere-ocean interface
Processes occurring at the atmosphere-ocean interface are critical to the regulation of the Earth climate and to the delivery of key services provided by marine ecosystems.
Mediterranean Sea
The Mediterranean Sea, a hot spot for biodiversity but also for climate change and anthropogenic pressure, is an ideal natural laboratory to study these processes.
chemical exchanges
PEACETIME will provide the understanding necessary to accurately represent natural and anthropogenic chemical exchanges at the air-sea interface and their impacts on marine ecosystems and services, today and in the future.
Oceanographic cruise
The PEACETIME oceanographic cruise onboard the R/V ‘Pourquoi Pas?’ is scheduled in the Western/Central Mediterranean Sea May 10–June 11, 2017.nautical miles
water sampled
air sampled
CTD casts
oceanographic cruise
Everything you need to know about the cruise.onboard the R/V ‘Pourquoi Pas?’
The PEACETIME oceanographic cruise onboard the R/V ‘Pourquoi Pas?’ is scheduled in the Western/Central Mediterranean Sea May 10–June 11, 2017.The purpose of this expedition is to study critical processes induced by atmospheric deposition, in particular Saharan dust, occurring at the air-sea interface in the Mediterranean. PEACETIME yields insights into the impact of such processes on the cycle of chemical elements (nutrients, metals) and on the biogeochemical functioning of the pelagic ecosystem. The 40 scientists embarked are experts in atmosphere and ocean domains.
Atmosphere & ocean in situ observations.
The PEACETIME cruise is combining in situ observations of both the atmosphere and the ocean, as well as measurements taken both in the water column and during Climate Reactors incubation experiments to study atmospheric impacts in both present and future climate conditions. These measurements are enabling to characterize the chemical, biological, physical and optical properties of the atmosphere and of the ocean surface micro-layer, mixed layer and mesopelagic domain.
catch a real event of atmospheric deposition in the Mediterranean sea
The experimental strategy of PEACETIME is based on a real "in-situ" approach, i.e. to catch a real event of atmospheric deposition in Mediterranean and to document on board the ensemble of interactions induced by this deposition on surface ocean ecosystem community structure, marine aerosols emission, biogeochemical cycling and radiative budget. In this purpose, a strategy coupling quasi-real time dust transport forecasts and satellite observations (PEACETIME OPERATING CENTER), has been designed to maximize the probability to catch a Saharan dust event. A cruise track covering all the ecoregions is initially planned, but the ship route will be modified if a deposition event is forecasted. In this case, the ship will tentatively be routed and positioned in an area of forecasted strong deposition event to perform one of the specific long stations, hopefully before, during, and after the deposition event.Such a multidisciplinary coordinated effort will allow the PEACETIME team to fill the gap in our knowledge of the impact of atmospheric deposition in the ocean and feedbacks to the atmosphere in oligotrophic systems.

CLIMATE-REACTORS
a key feature of the PEACETIME projectCLIMATE-REACTORS: a key feature of the PEACETIME project
Sophisticated experiments in ‘Climate Reactors’ is a key feature of the PEACETIME project. Such experiments will be conducted using a new experimental facility composed of 8 large (300 liters) tanks that accurately simulate future climate conditions (changes in pH, T°, atmospheric inputs, etc.). Both during the cruise and in the laboratory at Villefranche-sur-Mer the goal is to test the impact of different atmospheric depositions (dust, volcanic inputs, anthropogenic inputs) on the ecosystem, today and in the future.
TEAM
Participating Laboratories & Scientists onboardParticipating Laboratories
Participating Laboratories | Website |
---|---|
Participating Laboratories | Website |
Laboratoire d’Océanographie de Villefranche (LOV) | http://www.lov.obs-vlfr.fr |
Laboratoire Inter-universitaire des Systèmes Atmosphériques (LISA) | http://www.lisa.u-pec.fr/fr |
Institut Mediterranéen d’Océanologie (MIO) | http://www.mio.univ-amu.fr/ |
Laboratoire de Météorologie Physique (LaMP) | http://wwwobs.univ-bpclermont.fr/atmos/ |
Le Laboratoire des Sciences du Climat et de l'Environnement (LSCE) | http://www.lsce.ipsl.fr/en/ |
Laboratoire d’océanographie Microbienne (LOMIC) | http://lomic.obs-banyuls.fr/fr |
Station Biologique de Roscoff (SBR) | http://www.sb-roscoff.fr/fr |
University of Maine (UMaine) | https://umaine.edu |
Helmholtz Centre for Ocean Research Kiel (GEOMAR) | http://www.geomar.de/en |
Universidad de Vigo (UVigo) | https://uvigo.gal |
Finnish Meteorological Institute (FMI) | http://en.ilmatieteenlaitos.fi |
Laboratoire d’Océanographie et du Climat (LOCEAN) | https://www.locean.ipsl.fr |
Atmospheric Chemistry and Climate group (AC2), CSIC, Madrid | https://ac2.iqfr.csic.es/index.php/en/ |
Instituto Of Marine Sciences Of Andalusia (ICMAN), CSIC, Spain | http://www.icman.csic.es/en/ |
University of Dalhousie, Canada | https://www.dal.ca |
Laboratoire d’Océanologie et de Géosciences (LOG) | http://log.cnrs.fr/ |
Centre Nationale des Recherches Météorologiques (CNRM) | http://www.umr-cnrm.fr/ |
Service de Données de l’OMP (SEDOO) | http://www.obs-mip.fr/Services-communs-OMP/sedoo |
Observatoire Océanologique de Villefranche-sur-Mer | http://www.obs-vlfr.fr/web/index.php |
Scientists onboard the PEACETIME cruise
Last name | First name | Status | Lab | |
---|---|---|---|---|
Last name | First name | Status | Lab | |
Guieu | Cécile | Senior scientist (DR) / Project PI / Chief Scientist | LOV | cecile.guieu@obs-vlfr.fr |
Desboeufs | Karine | Senior scientist (Prof) / Project PI / Chief Scientist | LISA | karine.desboeufs@lisa.u-pec.fr |
D’Ortenzio | Fabrizio | Research Scientist (CR) en pyjama | LOV | dortenzio@obs-vlfr.fr |
Alliouane | Samir | Engineer Assistant | LOV | samir.alliouane@obs-vlfr.fr |
Bressac | Matthieu | Post-doc | LOV | bressac@obs-vlfr.fr |
De Liège | Guillaume | Lab technician | OOV | guillaume.de-liege@obs-vlfr.fr |
Gazeau | Fred | Research scientist (CR) | LOV | gazeau@obs-vlfr.fr |
Stolpe | Christian | Master Student | LOV | christians.info@gmail.com |
Taillandier | Vincent | Research Engineer | LOV | taillandier@obs-vlfr.fr |
Uitz | Julia | Research scientist (CR) | LOV | julia.uitz@obs-vlfr.fr |
Mayot | Nicolas | Research Engineer Com / Outreach | LOV / OOV | mayot.nicolas@gmail.com |
Doussin | Jean-François | Senior scientist (Prof) | LISA | Jean-Francois.Doussin@lisa.u-pec.fr |
Triquet | Sylvain | Project Engineer | LISA | sylvain.triquet@lisa.u-pec.fr |
Yinghe | Fu | PhD Student | LISA | Yinghe.Fu@lisa.u-pec.fr |
Chiara | Giorio | Research Scientist | LCE | email@domain.com |
Albani | Samuel | Post-doc | LSCE | samuel.albani@lsce.ipsl.fr |
Doglioli | Andrea | Professor | MIO | andrea.doglioli@univ-amu.fr |
Bhairy | Nagib | AI CNRS | MIO | nagib.bhairy@mio.osupytheas.fr |
Djaoudi | Kahina | PhD Student | MIO | Kahina.djaoudi@mio.osupytheas.fr |
Lefèvre | Dominique | Research scientist (CR) | MIO | dominique.lefevre@mio.osupytheas.fr |
Garel | Marc | Project Engineer | MIO | marc.garel@mio.osupytheas.fr |
Guasco | Sophie | Lab technician | MIO | sophie.guasco@mio.osupytheas.fr |
Guittonneau | Joris | Lab technician | MIO | joris.guittonneau@mio.osupytheas.fr |
Helias | Sandra | Project Engineer | MIO | sandra.helias-nunige@mio.osupytheas.fr |
Tamburini | Christian | Senior Scientist | MIO | christian.tamburini@mio.osupytheas.fr |
Van Wambeke | France | Senior Scientist | MIO | france.van-wambeke@mio.osupytheas.fr |
Wagener | Thibaut | Associate Professor | MIO | thibaut.wagener@univ-amu.fr |
Ridame | Céline | Associate Professor | LOCEAN | celine.ridame@upmc.fr |
Bloss | Matthew | Research Scientist | FMI | Matthew.Bloss@fmi.fi |
Nicosia | Alessia | PhD Student | LAMP | A.Nicosia@opgc.univ-bpclermont.fr |
Sellegri | Karine | Senior Scientist | LAMP | K.Sellegri@opgc.univ-bpclermont.fr |
Rougier | Gilles | Research Engineer | IFREMER | Gilles.Rougier@ifremer.fr |
Biegard | Estelle | Assistant Engineer | SBR | bigeard@sb-roscoff.fr |
Dinasquet | Julie | Post-doc | LOMIC | jdinasquet@ucsd.edu |
Haentjens | Nils | PhD Student | UMaine | nils.haentjens@maine.edu |
Tovar-Sanchez | Antonio | Senior Scientist | ICMAN | atovar@imedea.uib-csic.es |
Pérez Lorenzo Maria | Maria | Senior lab technician | U. Vigo | mplorenzo@uvigo.es |
Zaencker | Birthe | PhD Student | GEOMAR | bzaencker@geomar.de |
Garcia | David | PhD Student | AC2 | dgarcia@iqfr.csic.es |
About
Databases, Sponsors, Programs that support PEACETIME& Program that endorsed PEACETIME as a process study- DATABASES
- SPONSORS
- PROGRAMS THAT SUPPORT PEACETIME
- PROGRAMS THAT ENDORSED PEACETIME AS A PROCESS STUDY

LEFE-CYBER - LEFE CYBER Database

SEDOO MISTRALS - MISTRALS database for PEACETIME

BGC-Argo Floats - Biogeochemical-Argo Profiling Floats

PEACETIME OPERATING CENTER - @SEDOO

MISTRALS CNRS INSU - Mediterranean Integrated STudies at Regional And Local Scales)

MERMEX - Marine Ecosystems Response in the Mediterranean Experiment

CHARMEX - The Chemistry-Aerosol Mediterranean Experiment

UMS Flotte (IFREMER) - Flotte Océanographique française

CNES - Sciences et Techniques

LOV - Laboratoire d'Océanographie de Villefranche-sur-mer

NAOS - Novel Argo Ocean observing System

SOLAS - Surface Ocean Lower Atmosphere Study

IMBER - Integrated Marine Biosphere Research
